1 ( 56 )
2 C..
3 Statement showing the Names of the Talooks of the Chittledroog Division, the
4 Population and the Collections of Revenue in each Talook, for the Year
5 Pramadeecha 1853-54,
6 2 TaLooxs, Popula-
7 Z i Codey Extra Revenue. Total.
8 es
9 ; Rs. As, P. Rs. As. P. Rs As, P,
10 2 ee ere
11 1 | Cusbah Chittledroog,..| 84,720] 84,741 7 7| 50914 3] 85,251 5 10
12 2| Heroor, .. .. «| 30,785} 71,882 11 5 236 12 8| 72,069 g 4
13 3 | Hosadroog,.. .-| 88,493] 75,203 6 6 87511 5] 75,579 114
14 4 | Davengerray,.. .. ..| 83,846] 76,457 2 601 310) 77,058 6 6
15 5 | Kuncoppah,.. .. ..| 26,710] 44,305 5 5 180 311) 44435 9 4
16 6 | Molcaulmooroo,.. ..| 22,133{ 50,759 6 8 257 10 2 51,017 -0 6
17 7 | Doddairy, .. .. ..| 92144) 79,345 7'7 20015 2) 79,546 6 9
18 8 |) Mudgerry, .. .. ..{ 48,027] 1,083,806 10 10 331 8 38) 1,04,137 14 1
19 "9 | Koratagerah, .. ..| 43,018] 83,156 8 6 32810 9) 83,485 3 3.
20 10 '| Toomeoor,., ..° ..| 59,908 1,11,130 10 8] 1,847 1 10 1,12,477 12 6
21 11 | Koongul, .. .. ..{ 49901] 78,620 6 11 497 1 3] 79117 8 2
22 12; Kadub, .. ww s. 33,367] 65,651 12 10 883 12 91 66085 9 7
23 13 | Toorivicarrah, .. ..| 87,561| 73,069 1 10 35411 7| 73,493.13 6
24 14 | Chicknackenhully, 30,187} 1,00,742 3 0 457 10 5) 1,01,199 18 5
25 15} Honnevally, .. ..| 92,301] 77,997 11 1 388 7 3) 77,686 2 4
26 16 | Boodiaul, .. .. ..| 21,609] 75,851 12 6 245 2 6! 76,096 15 0
27 17 | Seerab, 4. «. ..f 42,663/°1,13,909 1 11 325 7 2! 1,14,934 9 1
28 18 | Pauvager, .. ... ..| 97,078] 73,019 11 8 293 110} 73,312 13 6
29 psa ee as |e patter
30 Total,..] 6,23,471|14,38,900 11 2 7,264 14 0114,46,105 9 2
31 Division Treasury, 2,496 10 9 2,496 10 6
32 art eet ee ee,
33 Grand Total, 6,23,471|14,38,900 11 2] 9,761 8 9/14,48.662 38 11
34 hss cea Se oe
35 * Compd. M, CUBBON,
36 Commissioner.
37 NAMES OF THE
38 BANGALorg, }
39 24th October, 1855,
40 Amount or CoLLEcTIONs,